The clarity you've been seeking - free to start, premium to excel.
Yearly save 17%, It's like 2 Months free 🎉
$0/Year
$99.99/Year
$149.99/Year
Features | Free Version | Standard Version | Premium Version |
---|---|---|---|
Exchange Supported ⓘ | 1 | 5 | Unlimited |
Trading Volume ⓘ | 100 Trades/month (Spot & Margin) | 500 Trades/month | Unlimited (all markets) |
Portfolio Management ⓘ | |||
Advanced Analytics ⓘ | |||
AI Strategies ⓘ | Basic | Advanced | Premium |
AI Requests ⓘ | 50 Requests/month | 100 Requests/month | Unlimited |
Convertor ⓘ | |||
Data Storage ⓘ | 1 GB | 5 GB | 20 GB |
AI Signals ⓘ | |||
Alerts ⓘ | 30 Alerts | 200 Alerts | Unlimited |
Trade Imports ⓘ | CSV Upload | CSV, Auto-Connect | CSV, Auto-Connect |
Trade Sharing ⓘ | |||
Currency Support ⓘ | USD only | USD, EUR, GBP, INR | Extended currency support |
Notebook ⓘ | |||
Best Exit Analysis ⓘ | |||
Trading Products ⓘ | SPOT, Margin | SPOT, Margin, Futures, Options | All markets |
Multiple choices so you can track your trades without interruption
I've been using Bullz.AI for some time now, and it's hands down one of the best tools for trade journaling and analysis. The platform is user-friendly, insightful, and incredibly helpful for improving my trading strategies.